Feb. 1, 2022 | Feb. 14, 2022 | Feb. 21, 2022 | Mar. 3, 2022 | Mar. 15, 2022 | Apr. 14, 2022 | May 06, 2022 | |
100 USD | 495,000 | 560,000 | 665,000 | 720,000 | 675,000 | 665,000 | 765,000 |
1 USD | 4,950 | 5,600 | 6,650 | 7,200 | 6,750 | 6,650 | 7,650 |
1 CNY (RMB) | 775 | 760 | 750 | 770 | 795 | ||
Rice (1Kg) | 4,500 | 4,600 | 4,600 | 4,500 | 4,800 | 6,300 | 6,000 |
Corn (1Kg) | 2,400 | 2,500 | 2,300 | 2,300 | 2,500 | 3,500 | 3,300 |
Flour (1Kg) | 10,000 | 8,000 | 9,500 | 9,600 | 9,000 | 13,000 | 13,000 |
Napa (1Kg) | 4,000 | 3,000 | 3,000 | 2,500 | 2,300 | 1,500 | 1,500 |
White Radish (1Kg) | 1,300 | 1,500 | 1,500 | 1,300 | 1,200 | 1,000 | 1,100 |
Potato (1Kg) | 3,000 | 2,500 | 2,300 | 2,200 | 2,000 | 2,500 | 2,500 |
Soybean Oil (1Kg) | 40,000 | 35,000 | 30,000 | 29,000 | 26,000 | 28,000 | 25,000 |
Pork (1Kg) | 17,000 | 17,000 | 16,000 | 17,000 | 17,000 | 20,000 | 20,000 |
Beef (1Kg) | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 40,000 | 40,000 |
Egg (1egg) | 1,000 | 1,000 | 1,000 | 1,000 | 800 | 1,000 | 800 |
Sugar (1Kg) | 50,000 | 50,000 | 40,000 | 30,000 | 30,000 | 35,000 | 40,000 |
Chemical Seasoning (1Kg) | 300,000 | 330,000 | 300,000 | 300,000 | 220,000 | 150,000 | 150,000 |
Gasoline (1Ltr) | 6,000 | 7,000 | 7,000 | 9,000 | 9,600 | 8,500 | 8,500 |
Diesel (1Ltr) | 5,300 | 5,600 | 6,300 | 6,000 | 5,300 | 6,000 | 6,500 |
Coal (1ton) | 120,000 | 120,000 | 120,000 | 120,000 | 120,000 | ||
Firewood (m3) | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | $50/m3 | |
Coal (1ton) | increased 5-10 times |
Good Friends USA
Center for Peace, Human Rights and Refugees
Tuesday, April 26, 2022
Subscribe to:
Posts (Atom)
Prices in Sinuiju Market (2022)
Feb. 1, 2022 Feb. 14, 2022 Feb. 21, 2022 Mar. 3, 2022 Mar. 15, 2022 Apr. 14, 2022 May 06, 2022 100 USD 495,000 560,000 665,000 720,000 675,...
-
Please become a good friend of the Good Friends Good Friends- An International NGO for Peace, Human Rights and Refugees Good Friends provide...
-
Feb. 1, 2022 Feb. 14, 2022 Feb. 21, 2022 Mar. 3, 2022 Mar. 15, 2022 Apr. 14, 2022 May 06, 2022 100 USD 495,000 560,000 665,000 720,000 675,...
-
RESEARCH INSTITUTE FOR NORTH KOREAN SOCIETY http://www.goodfriends.or.kr/eng [Weekely Newsletter] No.261 January 2009 [Hot Topics] Reforma...