Jan. 26, 2021 | Feb. 11, 2021 | Mar. 2, 2021 | Mar. 7, 2021 | Mar. 20, 2021 | Mar. 30, 2021 | Apr. 16, 2021 | May 20, 2021 | Jul. 18, 2021 | |
100 USD | 687,000 | 664,000 | 635,000 | 600,000 | 450,000 | 400,000 | |||
1 USD | 6,870 | 6,640 | 6,350 | 6,000 | 4,500 | 4,000 | |||
1 CNY (RMB) | |||||||||
Rice (1Kg) | 3,500 | 4,000 | 4,800 | 3,700 | 3,900 | 3,900 | 3,800 | 6,000 | 8,500 |
Corn (1Kg) | 1,700 | 2,800 | 3,000 | 2,500 | 3,000 | 2,600 | 2,300 | 4,300 | |
Flour (1Kg) | 12,000 | 11,000 | 12,000 | 13,000 | 9,000 | 8,000 | |||
Napa (1Kg) | 1,000 | 1,200 | 2,000 | 3,000 | 5,000 | ||||
White Radish (1Kg) | 1,000 | 1,200 | 2,000 | 2,500 | 4,500 | ||||
Potato (1Kg) | 1,700 | 1,800 | 2,500 | 3,000 | 5,000 | ||||
Soybean Oil (1Kg) | 25,000 | 37,000 | 40,000 | 30,000 | 30,000 | 800/5L | |||
Pork (1Kg) | 18,000 | 22,000 | 25,000 | 25,000 | 23,000 | 30,000 | |||
Beef (1Kg) | 40,000 | 35,000 | 30,000 | 31,000 | 31,500 | 40,000 | |||
Egg (1egg) | 750 | 700 | 700 | 700 | 1,000 | ||||
Sugar (1Kg) | |||||||||
Chemical Seasoning (1Kg) | |||||||||
Gasoline (1Ltr) | 10,000 | 6,500 | 7,800 | 7,700 | 7,000 | 7,000 | |||
Diesel (1Ltr) | 4,500 | 4,600 | 5,000 | ||||||
Coal (1ton) | |||||||||
Firewood (m3) |
Aug. 2, 2021 | Aug. 20, 2021 | Sept. 4, 2021 | Oct. 15, 2021 | Oct. 31, 2021 | Nov. 14, 2021 | Nov. 30, 2021 | Dec. 15, 2021 | Dec. 29, 2021 | |
100 USD | 400,000 | 472,500 | 535,000 | 470,000 | 472,500 | 480,000 | 500,000 | 500,000 | 495,000 |
1 USD | 4,000 | 4,725 | 5,350 | 4,700 | 4,7251 | 4,800 | 5,000 | 5,000 | 4,950 |
1 CNY (RMB) | 630 | 7232 | 6203 | 750 | 750 | ||||
Rice (1Kg) | 6,000 | 5,800 | 5,300 | 5,500 | 4,200 | 4,600 | 4,600 | 4,500 | 4,500 |
Corn (1Kg) | 3,200 | 3,000 | 2,000 | 2,000 | 2,200 | 2,400 | 2,700 | 2,400 | |
Flour (1Kg) | 10,000 | 8,000 | 10,000 | 12,000 | 7,000 | 10,000 | 10,000 | ||
Napa (1Kg) | 1,000 | 1,000 | 1,000 | 1,200 | 2,500 | 4,000 | 4,000 | ||
White Radish (1Kg) | 500 | 1,000 | 1,000 | 1,000 | 1,000 | 1,500 | 1,300 | ||
Potato (1Kg) | 1,200 | 1,000 | 1,200 | 2,500 | 2,500 | 3,000 | |||
Soybean Oil (1Kg) | 45,000 | 44,0004 | 40,000 | 35,000 | 40,000 | 40,000 | 40,000 | 40,000 | |
Pork (1Kg) | 20,000 | 18,000 | 20,000 | 17,000 | 17,000 | 17,000 | |||
Beef (1Kg) | 30,000 | 40,0005 | 40,000 | 30,000 | 30,000 | ||||
Egg (1egg) | 1,000 | 1,000 | 700 | 900 | 1,000 | 1,000 | 1,000 | ||
Sugar (1Kg) | 45,000 | 40,000 | 45,000 | 40,000 | 50,000 | 50,000 | |||
Chemical Seasoning (1Kg) | 15,000 | 15,000 | 15,000 | 20,000 | 290,000 | 300,000 | 300,000 | ||
Gasoline (1Ltr) | 10 RMB | 5,500 | 7,500 | 8,000 | 5,500 | 6,000 | 6,500 | 6,000 | 6,000 |
Diesel (1Ltr) | 4,000 | 4,500 | 5,000 | 4,000 | 4,500 | 5,400 | 5,500 | 5,300 | |
Coal (1ton) | 120,000 | 120,000 | |||||||
Firewood (m3) | 150,000 | 150,000 |
1 Calculated from exchange rate 100 USD = 472,500 KPW
2 Calculated from exchange rate 100 USD = 535,000 KPW = 740 CNY (RMB)
3 Calculated from exchange rate 100 USD = 470,000 KPW = 758 CNY (RMB)
4 Soybean Oil (5Kg) cost 220,000 KPW.
5 Difficult to purchase due to shortage of supplies